| Invest per month | Period | Maturity Amount |
| Rs. 8,000/- | 12 | Rs. 1,00,263/- |
| Rs. 6,300/- | 15 | Rs. 1,00,205/- |
| Rs. 3,800/- | 24 | Rs. 1,00,103/- |
| Rs. 2,425/- | 36 | Rs. 1,00,544/- |
| Rs. 1,725/- | 48 | Rs. 1,00,182/- |
| Rs. 1,300/- | 60 | Rs. 1,00,135/- |
Buntara Bhavana, Buntara Bhavana Marg, Bhandary Estate, Kurla (E), Mumbai 400070
